General product | Type of Polymer Additives | Equivalent | Brief introduction |
Processing aid | P-125 | Rohm&haas K-125 | η:5.00-5.40 |
P-175 | Rohm&haas K-175 | η:0.45±0.10,Lubricating processing aid | |
P-120N | Rohm&haas K-120N | η:2.30-2.70 | |
P-20 | Kaneka Corp.PA-20 | η:3.00±0.20,Transparent PVC Processing aid | |
PVC Foam Regulator | P-801 | ACR-401 | η:11.00-13.00,SAN processing aid |
P-530 | η:11.00-13.00 | ||
P-600 | Kaneka Corp.PA-600 | η:7.10±0.30 | |
CPE impact modifier | CPE-135A | / | Rigid PVC application |
CPE-135B | / | Flexible PVC application | |
Ca-Zn Stablilizer | CS-50 | / | Profile and Pipe fitting application |
CS-60 | / | PVC foaming sheet and WPC application | |
CS-70 | / | PVC Pipe application | |
Lead Stablilizer | LS-15 | / | PVC Pipe |
LS-25 | / | PVC Panel | |
LS-35 | / | PVC profile |
Categories
Shandong Polymer Additives Co.,Ltd
Add: WEIFANG CITY, SHANDONG,CHINA
Tel: 0536-8628518
Mobile:86-13456705350
Email: info@pvcadd.com