S-700
Sinopec QILU Petrochemical Company
Availability: | |
---|---|
Quantity: | |
PVC resin from QILU Petrochemcial Company
Product introduction
The products adopt the patent technology of Shin-Etsu Chemical Co., Ltd of Japan and Western chemical company of the United States, and introduce complete sets of equipment. Taking Vinyl chloride monomer as raw materials and the suspension polymerization process, we can provide PVC resin with different performance and application. The production capacity is about 600000 tons per year.
Physical and chemical properties
PVC is a non-crystalline polymer with glass transition temperature between 105 ~ 75 ℃ according to molecular weight. Compared with other general plastics, PVC has the characteristics of flame retardancy and irritation, good chemical corrosion resistance, electrical insulation, chemical stability and thermoplasticity. It is insoluble in water, alcohol, gasoline and can dissolve or expand in ether and ketone.
The appearance of PVC resin is white amorphous powder, particle size 60~250μm, bulk density 0.40 ~ 0.60g/ml, 100 ml, The viscosity of 100ml cyclohexanone solution contains 0.5g PVC is 80~160 ml/g, the plasticizer absorption content of 100g resin at room temperature is 20~30g.
Technical Data
Item | Unit | S-700 | S-800 | S-1000 | S-1300 | QS-800F | QS-1000F | QS-1050P |
Average polymerization degree | - | 650-750 | 750-850 | 970-1070 | 1250-1350 | 750-850 | 950-1050 | 1000-1100 |
Apparent density. | g/Ml | 0.54-0.62 | 0.53-0.61 | 0.50-0.58 | 0.45-0.52 | 0.53-0.61 | ≥0.51 | 0.52-0.57 |
Volatile content (Including Water) | %, ≤ | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Absorbtion of plasticizer | g, ≥ | 14 | 16 | 20 | 27 | 17 | 24 | 21 |
Residual vinyl chloride monomer content | ug/g, ≤ | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 |
250um Sieve | %, ≤ | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
63um Sieve | %, ≥ | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
"Fish eye" | PCS/400 cm2, ≤ | 16 | 16 | 10 | 10 | 16 | 10 | 10 |
Impurity Particals | PCS, ≤ | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Whiteness(160℃,after 10 min) | %, ≥ | 75 | 75 | 78 | 78 | 78 | 78 | 80 |
Application | Transparent sheet, board, floorboard material and hard film, joints, valves, electrical parts, automobile parts and containers. | Transparent film, Packaging, cardboard, cabinets and floors. Toy, bottles and containers | Soft film, sheets, artificial leather, pipes, profiles, cable protection tubes, packaging film, sole and a variety of soft products. | Thin film, thin sheet, artificial leather conductor, cable sheath and various soft profiles. | Extruded profiles, wire and cable materials, flexible and rigid materials, but calendered materials and flexible films and plates. | Flexible film plate, calendaring material, pipe material, wire, power supply and cable insulation material. | Drinking water pipe, foam core, sewage pipe and electric threading pipe. |
Packaging and transportation
This product is packed with composite kraft paper and woven bags. It is strictly forbidden to use sharp tools such as iron hooks in the process of transportation and loading and unloading, so as not to damage the packaging bags. The net weight of each bag is 25kg. Clean and covered transportation tools should be used during transportation to prevent the rain. Goods should be stored in a dry and well ventilated warehouse.
PVC resin from QILU Petrochemcial Company
Product introduction
The products adopt the patent technology of Shin-Etsu Chemical Co., Ltd of Japan and Western chemical company of the United States, and introduce complete sets of equipment. Taking Vinyl chloride monomer as raw materials and the suspension polymerization process, we can provide PVC resin with different performance and application. The production capacity is about 600000 tons per year.
Physical and chemical properties
PVC is a non-crystalline polymer with glass transition temperature between 105 ~ 75 ℃ according to molecular weight. Compared with other general plastics, PVC has the characteristics of flame retardancy and irritation, good chemical corrosion resistance, electrical insulation, chemical stability and thermoplasticity. It is insoluble in water, alcohol, gasoline and can dissolve or expand in ether and ketone.
The appearance of PVC resin is white amorphous powder, particle size 60~250μm, bulk density 0.40 ~ 0.60g/ml, 100 ml, The viscosity of 100ml cyclohexanone solution contains 0.5g PVC is 80~160 ml/g, the plasticizer absorption content of 100g resin at room temperature is 20~30g.
Technical Data
Item | Unit | S-700 | S-800 | S-1000 | S-1300 | QS-800F | QS-1000F | QS-1050P |
Average polymerization degree | - | 650-750 | 750-850 | 970-1070 | 1250-1350 | 750-850 | 950-1050 | 1000-1100 |
Apparent density. | g/Ml | 0.54-0.62 | 0.53-0.61 | 0.50-0.58 | 0.45-0.52 | 0.53-0.61 | ≥0.51 | 0.52-0.57 |
Volatile content (Including Water) | %, ≤ | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Absorbtion of plasticizer | g, ≥ | 14 | 16 | 20 | 27 | 17 | 24 | 21 |
Residual vinyl chloride monomer content | ug/g, ≤ | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 |
250um Sieve | %, ≤ | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
63um Sieve | %, ≥ | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
"Fish eye" | PCS/400 cm2, ≤ | 16 | 16 | 10 | 10 | 16 | 10 | 10 |
Impurity Particals | PCS, ≤ | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Whiteness(160℃,after 10 min) | %, ≥ | 75 | 75 | 78 | 78 | 78 | 78 | 80 |
Application | Transparent sheet, board, floorboard material and hard film, joints, valves, electrical parts, automobile parts and containers. | Transparent film, Packaging, cardboard, cabinets and floors. Toy, bottles and containers | Soft film, sheets, artificial leather, pipes, profiles, cable protection tubes, packaging film, sole and a variety of soft products. | Thin film, thin sheet, artificial leather conductor, cable sheath and various soft profiles. | Extruded profiles, wire and cable materials, flexible and rigid materials, but calendered materials and flexible films and plates. | Flexible film plate, calendaring material, pipe material, wire, power supply and cable insulation material. | Drinking water pipe, foam core, sewage pipe and electric threading pipe. |
Packaging and transportation
This product is packed with composite kraft paper and woven bags. It is strictly forbidden to use sharp tools such as iron hooks in the process of transportation and loading and unloading, so as not to damage the packaging bags. The net weight of each bag is 25kg. Clean and covered transportation tools should be used during transportation to prevent the rain. Goods should be stored in a dry and well ventilated warehouse.