Availability: | |
---|---|
Quantity: | |
ACRYLIC IMPACT MODIFIER AIM-55
DESCRIPTION
AIM-55 is a type of copolymer with core-shell structure, it shows good impact strength, good weather-resistance.
KEY PROPERTY
• Promote fusion
• Improve impact strength
• Improve weather-resistance
PRODUCT INDEX
Specification | Unit | AIM-55 |
Appearance | -- | White powder |
Apparent specific gravity | g/cm3 | ≥ 0.41 |
Sieve residue (1000 um) | % | ≤ 1.5 |
Volatile content | % | ≤ 1.50 |
Foreign matter (≥ 500um) | PCC/20g | 0 |
IZOD (23℃) | KJ/m2 | ≥ 11.0 |
PROPERTIES COMPARISON
• Fusion property comparison
Test equipment type: RM-200C torque rheometer from Harbin Hapro Electrical technology Co., Ltd Volume: 60ml
Test conditions | 175℃ 60rpm | ||
Type | Highest torque (Nm) | Equilibrium torque (Nm) | Fusion time (S) |
1# FM-40 | 32.7 | 27.3 | 126 |
2# AIM-55 | 32.6 | 27.4 | 124 |
Test conditions | 190℃ 60rpm | |||
Type | Highest torque (Nm) | Equilibrium torque (Nm) | Fusion time (S) | |
1# FM-40 | 26.7 | 17.8 | 67 | |
2# AIM-55 | 26.5 | 17.7 | 67 |
• Mechanical properties comparison
Specification Type | Elongation at break | Tensile strength | Hardness (Shore D) | IZOD Impact strength |
Unit | % | MPa | -- | KJ/m2 |
Test standard | GB/T 1040-92 | GB/T 1040-92 | GB/T 2411-2008 | GB/T 1843-2008 |
Test condition | 23℃ | 23℃ | 23℃ | 23℃ |
1# FM-40 | 149.2±7.1 | 42.6±0.5 | 82.1±0.3 | 10.44±0.4 |
2# AIM-55 | 152.0±5.7 | 42.8±0.6 | 82.3±0.3 | 11.52±0.3 |
• Weatherability
AIM-55 can endow PVC finished products with good mechanical properties, at the same times show ideal weather resistance
• Basic formulation for properties comparison
Mixing equipment type: SHR-5A from Zhang Jiagang Beier Machinery Co., Ltd
Mixing condition: 50Hz, 120℃ emptying Volume: 5L
Ingredients | 0# | 1# | 2# |
Control | FM-40 | AIM-55 | |
PVC (K-65) | 100.00 | 100.00 | 100.00 |
CaCO3 (PCC) | 10.00 | 10.00 | 10.00 |
Lead stabilizer | 4.00 | 4.00 | 4.00 |
TiO2 (Rutile) | 4.00 | 4.00 | 4.00 |
FM-40 | -- | 6.00 | -- |
AIM-55 | -- | -- | 6.00 |
※ Remarks: The above data are from our lab tests for your reference.
STORAGE
The product should be stored in cool and dry surroundings.
The shelf life is two years, it can be still used if qualified by inspection after shelf life.
PACKAGE
25kg/bag with PP bag or customized packaging according to customer requirements.
LOADING CAPACITY
For 20GP container, we can load 10mt with pallets or 12mt without pallets.
For 40HC container, we can load 24mt with pallets or 26mt without pallets.
ACRYLIC IMPACT MODIFIER AIM-55
DESCRIPTION
AIM-55 is a type of copolymer with core-shell structure, it shows good impact strength, good weather-resistance.
KEY PROPERTY
• Promote fusion
• Improve impact strength
• Improve weather-resistance
PRODUCT INDEX
Specification | Unit | AIM-55 |
Appearance | -- | White powder |
Apparent specific gravity | g/cm3 | ≥ 0.41 |
Sieve residue (1000 um) | % | ≤ 1.5 |
Volatile content | % | ≤ 1.50 |
Foreign matter (≥ 500um) | PCC/20g | 0 |
IZOD (23℃) | KJ/m2 | ≥ 11.0 |
PROPERTIES COMPARISON
• Fusion property comparison
Test equipment type: RM-200C torque rheometer from Harbin Hapro Electrical technology Co., Ltd Volume: 60ml
Test conditions | 175℃ 60rpm | ||
Type | Highest torque (Nm) | Equilibrium torque (Nm) | Fusion time (S) |
1# FM-40 | 32.7 | 27.3 | 126 |
2# AIM-55 | 32.6 | 27.4 | 124 |
Test conditions | 190℃ 60rpm | |||
Type | Highest torque (Nm) | Equilibrium torque (Nm) | Fusion time (S) | |
1# FM-40 | 26.7 | 17.8 | 67 | |
2# AIM-55 | 26.5 | 17.7 | 67 |
• Mechanical properties comparison
Specification Type | Elongation at break | Tensile strength | Hardness (Shore D) | IZOD Impact strength |
Unit | % | MPa | -- | KJ/m2 |
Test standard | GB/T 1040-92 | GB/T 1040-92 | GB/T 2411-2008 | GB/T 1843-2008 |
Test condition | 23℃ | 23℃ | 23℃ | 23℃ |
1# FM-40 | 149.2±7.1 | 42.6±0.5 | 82.1±0.3 | 10.44±0.4 |
2# AIM-55 | 152.0±5.7 | 42.8±0.6 | 82.3±0.3 | 11.52±0.3 |
• Weatherability
AIM-55 can endow PVC finished products with good mechanical properties, at the same times show ideal weather resistance
• Basic formulation for properties comparison
Mixing equipment type: SHR-5A from Zhang Jiagang Beier Machinery Co., Ltd
Mixing condition: 50Hz, 120℃ emptying Volume: 5L
Ingredients | 0# | 1# | 2# |
Control | FM-40 | AIM-55 | |
PVC (K-65) | 100.00 | 100.00 | 100.00 |
CaCO3 (PCC) | 10.00 | 10.00 | 10.00 |
Lead stabilizer | 4.00 | 4.00 | 4.00 |
TiO2 (Rutile) | 4.00 | 4.00 | 4.00 |
FM-40 | -- | 6.00 | -- |
AIM-55 | -- | -- | 6.00 |
※ Remarks: The above data are from our lab tests for your reference.
STORAGE
The product should be stored in cool and dry surroundings.
The shelf life is two years, it can be still used if qualified by inspection after shelf life.
PACKAGE
25kg/bag with PP bag or customized packaging according to customer requirements.
LOADING CAPACITY
For 20GP container, we can load 10mt with pallets or 12mt without pallets.
For 40HC container, we can load 24mt with pallets or 26mt without pallets.