P-530
Availability: | |
---|---|
Quantity: | |
PVC PROCESSING AID P-530
DESCRIPTION
P-530 is one kind of PVC processing aid with high molecular weight, it is also called foaming regulator in foaming board application. P-530 can provide good fusion and appearance for PVC foamed products. It is widely used in PVC profiles, PVC pipes, PVC foaming board etc.
KEY PROPERTY
• Promote fusion
• Lower density of PVC foamed products
• Promote uniform cell structure
• Improve the glossiness
• Improve the melt strength
PRODUCT INDEX
Specification | Unit | Test standard | P-530 |
Appearance | -- | -- | White powder |
Bulk density | g/cm3 | GB/T 1636-2008 | 0.45±0.10 |
Sieve residue (30 mesh) | % | GB/T 2916 | ≤ 2.0 |
Volatile content | % | ASTM D5668 | ≤ 1.50 |
Intrinsic viscosity (η) | -- | GB/T 16321.1-2008 | 13.50-14.50 |
FUSION PROPERTY COMPARISON
Test equipment type: RM-200C torque rheometer from Harbin Hapro Electrical technology Co., Ltd Volume: 60ml
Test conditions | 190℃ 60rpm | ||
Type | Highest torque(Nm) | Equilibrium torque(Nm) | Fusion time(S) |
Competitor | 31.9 | 19.8 | 24 |
P-530 | 31.7 | 19.8 | 24 |
Control | 27.7 | 14.0 | 39 |
RECOMMENDED FORMULA
• Foaming board application
Item | Dosage |
PVC(K-65) | 100.00 |
Lead/Ca-Zn stabilizer | 4.00-4.50 |
CaCO3 | 30.00 |
TiO2 (Rutile) | 2.00 |
PE wax | 0.20 |
OPE wax | 0.30 |
Foaming agent AC | 0.60 |
Foaming agent NC | 1.20 |
Internal lubricant LU-60 | 0.80 |
Processing aid P-175 | 1.00 |
Processing aid P-530 | 8.00-10.00 |
STORAGE
The product should be stored in cool and dry surroundings.
The shelf life is two years, it can be still used if qualified by inspection after shelf life.
PACKAGE
25kg/bag with PP bag or customized packaging according to customer requirements.
LOADING CAPACITY
For 20GP container, we can load 12mt with pallets or 13mt without pallets.
For 40HC container, we can load 24mt with pallets or 24mt without pallets.
PVC PROCESSING AID P-530
DESCRIPTION
P-530 is one kind of PVC processing aid with high molecular weight, it is also called foaming regulator in foaming board application. P-530 can provide good fusion and appearance for PVC foamed products. It is widely used in PVC profiles, PVC pipes, PVC foaming board etc.
KEY PROPERTY
• Promote fusion
• Lower density of PVC foamed products
• Promote uniform cell structure
• Improve the glossiness
• Improve the melt strength
PRODUCT INDEX
Specification | Unit | Test standard | P-530 |
Appearance | -- | -- | White powder |
Bulk density | g/cm3 | GB/T 1636-2008 | 0.45±0.10 |
Sieve residue (30 mesh) | % | GB/T 2916 | ≤ 2.0 |
Volatile content | % | ASTM D5668 | ≤ 1.50 |
Intrinsic viscosity (η) | -- | GB/T 16321.1-2008 | 13.50-14.50 |
FUSION PROPERTY COMPARISON
Test equipment type: RM-200C torque rheometer from Harbin Hapro Electrical technology Co., Ltd Volume: 60ml
Test conditions | 190℃ 60rpm | ||
Type | Highest torque(Nm) | Equilibrium torque(Nm) | Fusion time(S) |
Competitor | 31.9 | 19.8 | 24 |
P-530 | 31.7 | 19.8 | 24 |
Control | 27.7 | 14.0 | 39 |
RECOMMENDED FORMULA
• Foaming board application
Item | Dosage |
PVC(K-65) | 100.00 |
Lead/Ca-Zn stabilizer | 4.00-4.50 |
CaCO3 | 30.00 |
TiO2 (Rutile) | 2.00 |
PE wax | 0.20 |
OPE wax | 0.30 |
Foaming agent AC | 0.60 |
Foaming agent NC | 1.20 |
Internal lubricant LU-60 | 0.80 |
Processing aid P-175 | 1.00 |
Processing aid P-530 | 8.00-10.00 |
STORAGE
The product should be stored in cool and dry surroundings.
The shelf life is two years, it can be still used if qualified by inspection after shelf life.
PACKAGE
25kg/bag with PP bag or customized packaging according to customer requirements.
LOADING CAPACITY
For 20GP container, we can load 12mt with pallets or 13mt without pallets.
For 40HC container, we can load 24mt with pallets or 24mt without pallets.