Technical Data Sheet
PVC Resin S-1000
Description
Polyvinyl Chloride is a polymer which is polymerized by chlorine free radical. It has good chemical corrosion resistance, electrical insulation, chemical stability, and thermoelectricity. The resin can easily blend with variety of additives to achieve desired qualities needed in many applications.
Product index
Test Items | Unit | Data | Test result |
Appearance | -- | White powder | White powder |
Polymerization degree | - | 970-1070 | 1035.0 |
K value | - | 65~67 | 66 |
Bulk density | (g/ml) | 0.50~0.58 | 0.55 |
Volatile Content | % | ≤0.2 | 0.16 |
Plasticizer absorption per 100 g | g/100g | ≥ 20 | 25.0 |
Residue VCM | ug/g | ≤3 | 1.0 |
Sieve Residual(250um) | % | ≤2.0 | 1.0 |
Sieve Residual(63um) | % | ≥ 95 | 100 |
“Fish eye” | PCS/ 400cm2 | ≤10 | 3 |
Impurity Particle | PCS | ≤16 | 8 |
Whiteness (160℃,10min) | % | ≥ 78 | 79 |
Application
S-1000 is mainly used for sheet, pipe, profile, bellows, cable protection and so on.
Package
25kg/bag with PP bag and PE inner or Kraft paper bag.
600kg/bag.
Storage
The product should be stored in cool and dry surroundings.
The shelf life is two years, it can still be used if qualified by inspection after shelf life.
Technical Data Sheet
PVC Resin S-1000
Description
Polyvinyl Chloride is a polymer which is polymerized by chlorine free radical. It has good chemical corrosion resistance, electrical insulation, chemical stability, and thermoelectricity. The resin can easily blend with variety of additives to achieve desired qualities needed in many applications.
Product index
Test Items | Unit | Data | Test result |
Appearance | -- | White powder | White powder |
Polymerization degree | - | 970-1070 | 1035.0 |
K value | - | 65~67 | 66 |
Bulk density | (g/ml) | 0.50~0.58 | 0.55 |
Volatile Content | % | ≤0.2 | 0.16 |
Plasticizer absorption per 100 g | g/100g | ≥ 20 | 25.0 |
Residue VCM | ug/g | ≤3 | 1.0 |
Sieve Residual(250um) | % | ≤2.0 | 1.0 |
Sieve Residual(63um) | % | ≥ 95 | 100 |
“Fish eye” | PCS/ 400cm2 | ≤10 | 3 |
Impurity Particle | PCS | ≤16 | 8 |
Whiteness (160℃,10min) | % | ≥ 78 | 79 |
Application
S-1000 is mainly used for sheet, pipe, profile, bellows, cable protection and so on.
Package
25kg/bag with PP bag and PE inner or Kraft paper bag.
600kg/bag.
Storage
The product should be stored in cool and dry surroundings.
The shelf life is two years, it can still be used if qualified by inspection after shelf life.